2nd PRIZE |
9 0 6 3 |
3rd PRIZE |
2 5 8 9 |
₩ 7,3 MILLION
Ticket No. 273418
22 May 2025
New Ticket : 16:00 PM (GMT+9)
Time Now 24/05/25 00:10 AM (GMT+9)
KOREASWEEP.COM | |
1ST |
7 6 1 5 |
2nd PRIZE |
9 0 6 3 |
3rd PRIZE |
2 5 8 9 |
2nd PRIZE |
9 0 6 3 |
3rd PRIZE |
2 5 8 9 |
New Ticket : 16:00 PM (GMT+9)
Time Now 24/05/25 00:10 AM (GMT+9)
Ticket | Date | Result |
---|---|---|
No.273417 | 2025-05-21 | 0 5 3 4 |
No.273416 | 2025-05-20 | 0 8 5 1 |
No.273415 | 2025-05-19 | 6 4 2 9 |
No.273414 | 2025-05-18 | 7 5 3 8 |
No.273413 | 2025-05-17 | 9 7 4 8 |
No.273412 | 2025-05-16 | 1 7 8 1 |
No.273411 | 2025-05-15 | 0 1 3 6 |
No.273410 | 2025-05-14 | 8 6 3 5 |
No.273409 | 2025-05-13 | 5 1 6 2 |
No.273408 | 2025-05-12 | 0 9 4 2 |
No.273407 | 2025-05-11 | 7 8 9 4 |
No.273406 | 2025-05-10 | 7 1 8 8 |
No.273405 | 2025-05-09 | 5 3 5 8 |
No.273404 | 2025-05-08 | 4 3 2 6 |
No.273403 | 2025-05-07 | 7 0 4 2 |
No.273402 | 2025-05-06 | 2 1 8 0 |
No.273401 | 2025-05-05 | 0 8 4 8 |
No.273400 | 2025-05-04 | 0 7 4 5 |
No.273399 | 2025-05-03 | 7 5 3 6 |
No.273398 | 2025-05-02 | 7 9 0 2 |
No.273397 | 2025-05-01 | 8 5 2 5 |
No.273396 | 2025-04-30 | 8 6 3 0 |
No.273395 | 2025-04-29 | 9 7 4 6 |
No.273394 | 2025-04-28 | 5 7 9 6 |
No.273393 | 2025-04-27 | 9 7 5 2 |
No.273392 | 2025-04-26 | 7 5 3 7 |
No.273391 | 2025-04-25 | 8 6 5 3 |
No.273390 | 2025-04-24 | 7 4 3 8 |
No.273389 | 2025-04-22 | 8 6 4 7 |
No.273388 | 2025-04-21 | 7 5 3 7 |
No.273387 | 2025-04-20 | 7 5 2 8 |
No.273386 | 2025-04-19 | 7 9 6 3 |
No.273385 | 2025-04-18 | 4 7 6 4 |
No.273384 | 2025-04-17 | 1 7 2 5 |
No.273383 | 2025-04-16 | 0 1 4 7 |
No.273382 | 2025-04-15 | 5 8 6 5 |
No.273381 | 2025-04-14 | 4 5 7 0 |
No.273380 | 2025-04-13 | 7 3 2 6 |
No.273379 | 2025-04-12 | 8 6 9 7 |
No.273378 | 2025-04-11 | 7 5 8 5 |
No.273377 | 2025-04-10 | 9 6 4 2 |
No.273376 | 2025-04-09 | 7 6 1 3 |
No.273375 | 2025-04-08 | 8 5 3 4 |
No.273374 | 2025-04-07 | 8 5 2 5 |
No.273373 | 2025-04-06 | 7 5 3 5 |
No.273372 | 2025-04-05 | 7 5 0 2 |
No.273371 | 2025-04-04 | 8 4 3 7 |
No.273370 | 2025-04-03 | 2 1 5 9 |
Ticket | Date | Result |
---|---|---|
No.273417 | 2025-05-21 | 0 5 3 4 |
No.273416 | 2025-05-20 | 0 8 5 1 |
No.273415 | 2025-05-19 | 6 4 2 9 |
No.273414 | 2025-05-18 | 7 5 3 8 |
No.273413 | 2025-05-17 | 9 7 4 8 |
No.273412 | 2025-05-16 | 1 7 8 1 |
Jackpot ₩ 3,8 MILLION